2.0 Departmental Spending
Table 2.1 Program and Operating Expenditures
The information below illustrates departmental spending (actual and planned).
Expenditures (in $ millions) | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 |
---|---|---|---|---|---|
Total Program Footnote 1 | $4,441.6 | $4,330.7 | $4,341.0 | $4,380.9 | $4,974.3 |
Total OperatingFootnote 2 | $332.4 | $359.8 | $491.3 | $455.8 | $432.1 |
Total: Actual ExpendituresFootnote 3 | $4,774.0 | $4,690.5 | $4,832.3 | $4,836.7 | $5,406.4 |
Source: Public Accounts of Canada
Expenditures (in $ millions) | 2022–23 | 2023–24 | 2024–25 | 2025–26 | 2026–27 |
---|---|---|---|---|---|
Total ProgramFootnote 1 | $5,245.2 | $5,573.6 | $5,226.2 | $5,469.6 | $5,750.6 |
Total OperatingFootnote 2Footnote 5 | $354.4 | $324.9 | $324.9 | $325.4 | $325.1 |
Total: Planned Expenditures | $5,599.6 | $5,898.5 | $5,551.1 | $5,795.0 | $6,075.7 |
Source: Chief Financial Officer and Corporate Services Branch
Table 2.2 Departmental Budget
Veterans Affairs Canada's budget for the 2021-22 fiscal year is currently $6.33 billion. Over 90% of the Department's budget represents payments to Veterans, their families and other program recipients.
Authorities | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 |
---|---|---|---|---|---|---|
Main Estimates | $3,628,281,702 | $4,691,399,582 | $4,394,554,432 | $4,419,994,365 | $5,237,702,254 | $6,290,972,437 |
% change from Previous Year | 1.4% | 29.3% | -6.3% | 0.6% | 18.5% | 20.1% |
Supp Estimates (A) | - | - | $51,618,013 | $857,597,414 | $87,725,159 | - |
Supp Estimates (B) | $129,961,829 | $26,213,870 | $323,177,757 | - | $37,759,214 | $19,397,430 |
Supp Estimates (C) | $134,848,828 | $177,172,873 | - | - | $56,268,000 | $6,809,007 |
Adjustments, warrants & transfers Footnote 6 | $21,338,217 | $27,750,542 | $26,547,620 | $11,173,956 | $51,712,957 | $10,208,607 |
Total: Authorities | $3,914,430,576 | $4,922,536,867 | $4,795,897,822 | $5,288,765,735 | $5,471,167,584 | $6,327,387,481 |
% Increase from Previous Year | 8.6% | 25.8% | -2.6% | 10.3% | 3.4% | 15.6% |
Source: Chief Financial Officer and Corporate Services Branch