Language selection


Search veterans.gc.ca

The Canadian Virtual War Memorial — Search Results

Displaying 310 results for your search term(s): November 2
Surname Initial(s) Given Name(s) Date of Death
Adams H Henry 1917-11-02 00:00:00.0 November 2, 1917
Adshead H V Harry Vernon 1944-11-02 00:00:00.0 November 2, 1944
Ali S Said 1942-11-02 00:00:00.0 November 2, 1942
Allen H F Harold Francis 1944-11-02 00:00:00.0 November 2, 1944
Anderson B B Bruce Benjamin 1944-11-02 00:00:00.0 November 2, 1944
Anderson E F S Edwin Frederick Spurrier 1918-11-02 00:00:00.0 November 2, 1918
Annan W W William Walter 1918-11-02 00:00:00.0 November 2, 1918
Attwood F Frank 1917-11-02 00:00:00.0 November 2, 1917
Babineau O Onesime 1916-11-02 00:00:00.0 November 2, 1916
Bachant J F J Joseph Ferdinand Jacques 1944-11-02 00:00:00.0 November 2, 1944
Baggott H E Horace Edgar 1916-11-02 00:00:00.0 November 2, 1916
Bailey M M Melville Mckay 1917-11-02 00:00:00.0 November 2, 1917
Bainbridge A W Arthur Walter 1918-11-02 00:00:00.0 November 2, 1918
Barnes H Harry 1917-11-02 00:00:00.0 November 2, 1917
Barnes J H John Henry 1918-11-02 00:00:00.0 November 2, 1918
Barrett E H Eric Henry 1942-11-02 00:00:00.0 November 2, 1942
Barrett J H D John Henry Desmond 1944-11-02 00:00:00.0 November 2, 1944
Barton P A Percy Arnold 1918-11-02 00:00:00.0 November 2, 1918
Beach M A Mark 1917-11-02 00:00:00.0 November 2, 1917
Beaumont S Stafford 1918-11-02 00:00:00.0 November 2, 1918
Bennett R Reginald 1942-11-02 00:00:00.0 November 2, 1942
Birmingham W J William Joseph 1916-11-02 00:00:00.0 November 2, 1916
Black I G Ira Garnet 1917-11-02 00:00:00.0 November 2, 1917
Black J James 1916-11-02 00:00:00.0 November 2, 1916
Bolton W E William Edward 1917-11-02 00:00:00.0 November 2, 1917
Boulton D G S David Graham Smith 1944-11-02 00:00:00.0 November 2, 1944
Bourgetel P J Paul Jean 1942-11-02 00:00:00.0 November 2, 1942
Bovin E J Eugene Joseph 1944-11-02 00:00:00.0 November 2, 1944
Bowie G George 1918-11-02 00:00:00.0 November 2, 1918
Bracey E Edward 1916-11-02 00:00:00.0 November 2, 1916
Brandt C E Clarence Elmer 1943-11-02 00:00:00.0 November 2, 1943
Britton F P Frank Percy 1918-11-02 00:00:00.0 November 2, 1918
Brooks C A Cecil Albert 1918-11-02 00:00:00.0 November 2, 1918
Brown C Clifford 1917-11-02 00:00:00.0 November 2, 1917
Brown G George 1918-11-02 00:00:00.0 November 2, 1918
Burt F Fred 1942-11-02 00:00:00.0 November 2, 1942
Bush C W Charles William 1941-11-02 00:00:00.0 November 2, 1941
Bushell D D Durlin Duncan 1918-11-02 00:00:00.0 November 2, 1918
Cairns H Hugh 1918-11-02 00:00:00.0 November 2, 1918
Campbell D A Dougald Alexander 1941-11-02 00:00:00.0 November 2, 1941
Campbell J John 1916-11-02 00:00:00.0 November 2, 1916
Campton C H F Clifden Homer Foch 1944-11-02 00:00:00.0 November 2, 1944
Canfield H W Harold Wellington 1918-11-02 00:00:00.0 November 2, 1918
Carter G George 1917-11-02 00:00:00.0 November 2, 1917
Cashman E M Edward Michael 1917-11-02 00:00:00.0 November 2, 1917
Chadwick D C Donald Clifford 1944-11-02 00:00:00.0 November 2, 1944
Chalmers T W Thomas Wellington 1900-11-02 00:00:00.0 November 2, 1900
Clark A Albert 1918-11-02 00:00:00.0 November 2, 1918
Clark H J Harry James 1917-11-02 00:00:00.0 November 2, 1917
Comeau F Fred 1918-11-02 00:00:00.0 November 2, 1918
Conway A Alonzo 1917-11-02 00:00:00.0 November 2, 1917
Cooper L A Leonard Alexander 1971-11-02 00:00:00.0 November 2, 1971
Couch J James 1917-11-02 00:00:00.0 November 2, 1917
Cowan W S Walter Sidney 1944-11-02 00:00:00.0 November 2, 1944
Craig A E Alexander Earl 1916-11-02 00:00:00.0 November 2, 1916
Crothers F C Francis Carson 1917-11-02 00:00:00.0 November 2, 1917
Culleton W E Wellington Edward 1943-11-02 00:00:00.0 November 2, 1943
Currie J M James Malcolmson 1917-11-02 00:00:00.0 November 2, 1917
Cutforth G Gerald 1918-11-02 00:00:00.0 November 2, 1918
Davies R Robert 1915-11-02 00:00:00.0 November 2, 1915
Davis D S R Desmond Stanton Reynard 1920-11-02 00:00:00.0 November 2, 1920
Day E Ernest 1914-11-02 00:00:00.0 November 2, 1914
De Fursac R R Raymond Rogues 1942-11-02 00:00:00.0 November 2, 1942
Debonville A Arthur 1918-11-02 00:00:00.0 November 2, 1918
Desbaillets C A Charles André 1941-11-02 00:00:00.0 November 2, 1941
Desjardins R M Russell Maurice 1944-11-02 00:00:00.0 November 2, 1944
Dion J Joseph 1918-11-02 00:00:00.0 November 2, 1918
Disney D H Douglas Haig 1943-11-02 00:00:00.0 November 2, 1943
Ditch O H Osmond Henry 1917-11-02 00:00:00.0 November 2, 1917
Donaldson A Andrew 1916-11-02 00:00:00.0 November 2, 1916
Donnelly M Martin 1917-11-02 00:00:00.0 November 2, 1917
Donovan M Michael 1918-11-02 00:00:00.0 November 2, 1918
Dorrell M Matthew 1944-11-02 00:00:00.0 November 2, 1944
Dougall J B John Birnie 1941-11-02 00:00:00.0 November 2, 1941
Dubreuil E Ephrem 1918-11-02 00:00:00.0 November 2, 1918
Duffy D Daniel 1916-11-02 00:00:00.0 November 2, 1916
Dunlop H Harry 1918-11-02 00:00:00.0 November 2, 1918
Dunphy P A Peter Arthur 1918-11-02 00:00:00.0 November 2, 1918
Dwyer W J William Joesph 1942-11-02 00:00:00.0 November 2, 1942
Edwards H Harry 1917-11-02 00:00:00.0 November 2, 1917
Edwards S T Stearne Tighe 1918-11-02 00:00:00.0 November 2, 1918
Ekberg C G L Clifford 1940-11-02 00:00:00.0 November 2, 1940
England F C Frank Charles 1916-11-02 00:00:00.0 November 2, 1916
Evans A la C H Alfred La Combra Hastings 1916-11-02 00:00:00.0 November 2, 1916
Evans F E Frederick Edward 1917-11-02 00:00:00.0 November 2, 1917
Evans W H William Henry 1917-11-02 00:00:00.0 November 2, 1917
Fahselt R E Richard Elmer 1944-11-02 00:00:00.0 November 2, 1944
Fairchild J H John Harris 1916-11-02 00:00:00.0 November 2, 1916
Faughnan M T Michael Thomas 1920-11-02 00:00:00.0 November 2, 1920
Feinstein N Nathan 1944-11-02 00:00:00.0 November 2, 1944
Fewster W R William Robert 1918-11-02 00:00:00.0 November 2, 1918
Fillier W J William James 1942-11-02 00:00:00.0 November 2, 1942
Flett P F Peter Forbes 1944-11-02 00:00:00.0 November 2, 1944
Folliott J H H John Henry Harry 1918-11-02 00:00:00.0 November 2, 1918
Forgues J L Joseph Louis 1918-11-02 00:00:00.0 November 2, 1918
Foster J Joseph 1916-11-02 00:00:00.0 November 2, 1916
Frost I J Isaac John 1917-11-02 00:00:00.0 November 2, 1917
Fuller D S David Stanley 1917-11-02 00:00:00.0 November 2, 1917
Gabriel A E Albert Edward 1942-11-02 00:00:00.0 November 2, 1942
Gargan D R Dougald Robert 1939-11-02 00:00:00.0 November 2, 1939
Gilroy J John 1917-11-02 00:00:00.0 November 2, 1917
Gilson V B Vernon Beverley 1944-11-02 00:00:00.0 November 2, 1944
Gitzel S R Stanley Richard 1971-11-02 00:00:00.0 November 2, 1971
Gogay A W Archibald Wilfred 1918-11-02 00:00:00.0 November 2, 1918
Gorichan M Michael 1946-11-02 00:00:00.0 November 2, 1946
Gravett C S Charles Stanley 1943-11-02 00:00:00.0 November 2, 1943
Green J R John Robert 1942-11-02 00:00:00.0 November 2, 1942
Greene T U Thomas Unsworth 1943-11-02 00:00:00.0 November 2, 1943
Griffin J D Jack Douglas 1944-11-02 00:00:00.0 November 2, 1944
Gunn W A William Alexander 1918-11-02 00:00:00.0 November 2, 1918
Hanes W H William Herbert 1944-11-02 00:00:00.0 November 2, 1944
Hardie J John 1918-11-02 00:00:00.0 November 2, 1918
Hardy C Charles 1942-11-02 00:00:00.0 November 2, 1942
Harper E D Earle Douglas 1963-11-02 00:00:00.0 November 2, 1963
Harper J R James Russell 1944-11-02 00:00:00.0 November 2, 1944
Harrison R W Robert William 1944-11-02 00:00:00.0 November 2, 1944
Harvey T Thomas 1918-11-02 00:00:00.0 November 2, 1918
Hasson A G Alfred George 1944-11-02 00:00:00.0 November 2, 1944
Hawkins W H K William Harrison Kirby 1917-11-02 00:00:00.0 November 2, 1917
Hayes H S Henry Stuart 1916-11-02 00:00:00.0 November 2, 1916
Healey C A Clifford Andrew 1971-11-02 00:00:00.0 November 2, 1971
Heddick C Claude 1918-11-02 00:00:00.0 November 2, 1918
Heighington G Geoffrey 1918-11-02 00:00:00.0 November 2, 1918
Henderson W William 1942-11-02 00:00:00.0 November 2, 1942
Hendley F Frank 1918-11-02 00:00:00.0 November 2, 1918
Hermon G E George E 1918-11-02 00:00:00.0 November 2, 1918
Hicks W E Wilfrid Edmund 1918-11-02 00:00:00.0 November 2, 1918
Hill G George 1918-11-02 00:00:00.0 November 2, 1918
Hodges P C Peter Charles 1971-11-02 00:00:00.0 November 2, 1971
Hodgson C W Crawford Wilmer 1944-11-02 00:00:00.0 November 2, 1944
Hollowood F Frank 1917-11-02 00:00:00.0 November 2, 1917
Holtze J A Jack Adolph 1944-11-02 00:00:00.0 November 2, 1944
Howard F J Frank John 1918-11-02 00:00:00.0 November 2, 1918
Hughes J L John Lewis 1944-11-02 00:00:00.0 November 2, 1944
Huskilson W S C William St Clair 1944-11-02 00:00:00.0 November 2, 1944
Ineson A C Allan Clifford 1944-11-02 00:00:00.0 November 2, 1944
Jennings J H Joseph Henry 1917-11-02 00:00:00.0 November 2, 1917
Johnson R W Richard Walter 1918-11-02 00:00:00.0 November 2, 1918
Johnston D Duncan 1917-11-02 00:00:00.0 November 2, 1917
Judges J Joseph 1944-11-02 00:00:00.0 November 2, 1944
Judson C E Charles Earl 1944-11-02 00:00:00.0 November 2, 1944
Kay J B John Bowick 1944-11-02 00:00:00.0 November 2, 1944
King E Edward 1917-11-02 00:00:00.0 November 2, 1917
King H C Henry Clarence 1942-11-02 00:00:00.0 November 2, 1942
Knobovitch H Harry 1944-11-02 00:00:00.0 November 2, 1944
Koll M R Merle Raymond 1944-11-02 00:00:00.0 November 2, 1944
Kyle J F B John Ferguson Burns 1917-11-02 00:00:00.0 November 2, 1917
Lankin W W William Walford 1944-11-02 00:00:00.0 November 2, 1944
Larivière E Ernest 1942-11-02 00:00:00.0 November 2, 1942
Laurie S M Stuart 1917-11-02 00:00:00.0 November 2, 1917
Lavoie J E R Joseph Eugene Romeo 1942-11-02 00:00:00.0 November 2, 1942
Law I Ian 1944-11-02 00:00:00.0 November 2, 1944
Lazier V J Vernon John 1944-11-02 00:00:00.0 November 2, 1944
Le Noury H F Harold Frederick 1944-11-02 00:00:00.0 November 2, 1944
Leach A Albert 1941-11-02 00:00:00.0 November 2, 1941
Legere C Christian 1918-11-02 00:00:00.0 November 2, 1918
Lemieux J R Joseph Rene 1971-11-02 00:00:00.0 November 2, 1971
Lemoine H J Harold James 1917-11-02 00:00:00.0 November 2, 1917
Lewis W H William Herbert 1916-11-02 00:00:00.0 November 2, 1916
Lord C A Clifford Allen 1944-11-02 00:00:00.0 November 2, 1944
Lowe T B Thomas Bertram 1916-11-02 00:00:00.0 November 2, 1916
Lupinsky J Jack 1944-11-02 00:00:00.0 November 2, 1944
MacDonald D J Daniel James 1917-11-02 00:00:00.0 November 2, 1917
MacDonald G P Gordon Prescott 1918-11-02 00:00:00.0 November 2, 1918
MacDonald J J John James 1946-11-02 00:00:00.0 November 2, 1946
MacDonald W J Walter James 1942-11-02 00:00:00.0 November 2, 1942
MacKay A J Alexander John 1917-11-02 00:00:00.0 November 2, 1917
MacKenzie A M Alexander Mckay 1917-11-02 00:00:00.0 November 2, 1917
MacLeod A Angus 1942-11-02 00:00:00.0 November 2, 1942
MacPherson I D Ivan Daniel 1942-11-02 00:00:00.0 November 2, 1942
MacRae A Allan 1943-11-02 00:00:00.0 November 2, 1943
Madore W Walter 1942-11-02 00:00:00.0 November 2, 1942
Maletto P Pasquale 1918-11-02 00:00:00.0 November 2, 1918
Mann R A Robert Arnold 1942-11-02 00:00:00.0 November 2, 1942
Marshall J A James Archibald 1918-11-02 00:00:00.0 November 2, 1918
Martin W J J William John Joseph 1916-11-02 00:00:00.0 November 2, 1916
Matthews H Harry 1917-11-02 00:00:00.0 November 2, 1917
Matthews J C John Carlyle 1918-11-02 00:00:00.0 November 2, 1918
Matthews R Robert 1918-11-02 00:00:00.0 November 2, 1918
McAlpine T Thomas 1943-11-02 00:00:00.0 November 2, 1943
McArthur W W Walter William 1943-11-02 00:00:00.0 November 2, 1943
McCaffrey T J Terence Joseph 1917-11-02 00:00:00.0 November 2, 1917
McCann J M A Joseph Maurice Allan 1944-11-02 00:00:00.0 November 2, 1944
McCormack R J Robert Jamieson 1944-11-02 00:00:00.0 November 2, 1944
McCormick F Frederick 1917-11-02 00:00:00.0 November 2, 1917
McCrea C F D Charles Frederick Douglas 1947-11-02 00:00:00.0 November 2, 1947
McInnes G Gordon 1945-11-02 00:00:00.0 November 2, 1945
McKay D M Donald Murray 1944-11-02 00:00:00.0 November 2, 1944
McKinnon W B William Burnett 1916-11-02 00:00:00.0 November 2, 1916
McLelland A S Angus Shanhan 1944-11-02 00:00:00.0 November 2, 1944
McLennan R A Roderick 1916-11-02 00:00:00.0 November 2, 1916
McLennon W G William Gerard 1942-11-02 00:00:00.0 November 2, 1942
McMullin P Patrick 1942-11-02 00:00:00.0 November 2, 1942
McPherson M J Michael Joseph 1942-11-02 00:00:00.0 November 2, 1942
McQueen R F Richard Flemming 1917-11-02 00:00:00.0 November 2, 1917
McRae J A Jarvis Alloun 1944-11-02 00:00:00.0 November 2, 1944
McWatch J Jacob 1918-11-02 00:00:00.0 November 2, 1918
Melanson F J H Fernand Joseph Hector 1944-11-02 00:00:00.0 November 2, 1944
Mercer J H John Harris 1940-11-02 00:00:00.0 November 2, 1940
Miles J James 1942-11-02 00:00:00.0 November 2, 1942
Miller J S James Stuart 1917-11-02 00:00:00.0 November 2, 1917
Minion D L Donald Laverne 1944-11-02 00:00:00.0 November 2, 1944
Mortimer G J George James 1916-11-02 00:00:00.0 November 2, 1916
Morton M R Milton Robert 1944-11-02 00:00:00.0 November 2, 1944
Muffitt E E Edward Earle 1943-11-02 00:00:00.0 November 2, 1943
Mulqueeny J John 1916-11-02 00:00:00.0 November 2, 1916
Murray W William 1916-11-02 00:00:00.0 November 2, 1916
Nelson V E Vincent Emerald 1944-11-02 00:00:00.0 November 2, 1944
Ney W M William Marshal 1918-11-02 00:00:00.0 November 2, 1918
Nuttall G M Gerald Morton 1944-11-02 00:00:00.0 November 2, 1944
Oakley W G William George 1944-11-02 00:00:00.0 November 2, 1944
Olsen A M Albert Mauritz 1944-11-02 00:00:00.0 November 2, 1944
Orchard A B Anthony Brian 1944-11-02 00:00:00.0 November 2, 1944
Payne H Harold 1917-11-02 00:00:00.0 November 2, 1917
Pearson A Axel 1943-11-02 00:00:00.0 November 2, 1943
Pehrson V S L D Viggo Svend Lykke Dahl 1942-11-02 00:00:00.0 November 2, 1942
Picard J P H R Joseph Pierre Honore Roger 1945-11-02 00:00:00.0 November 2, 1945
Pike R E B Robert Eric Bowman 1944-11-02 00:00:00.0 November 2, 1944
Pilley A Archibald 1917-11-02 00:00:00.0 November 2, 1917
Platt W E William Edwin 1971-11-02 00:00:00.0 November 2, 1971
Plummer F Fred 1918-11-02 00:00:00.0 November 2, 1918
Potenza T C Thomas Charles 1944-11-02 00:00:00.0 November 2, 1944
Power D M Dermot Michael 1941-11-02 00:00:00.0 November 2, 1941
Price J T John Thomas 1916-11-02 00:00:00.0 November 2, 1916
Procter S Stanley 1917-11-02 00:00:00.0 November 2, 1917
Prokulivich M Michael 1944-11-02 00:00:00.0 November 2, 1944
Rabkin H Hyman 1944-11-02 00:00:00.0 November 2, 1944
Rainone O Orlando 1944-11-02 00:00:00.0 November 2, 1944
Reaume L J Louis Joseph 1944-11-02 00:00:00.0 November 2, 1944
Redman T Thomas 1917-11-02 00:00:00.0 November 2, 1917
Regimbal W H Wilfred Henry 1944-11-02 00:00:00.0 November 2, 1944
Renwick T Thomas 1918-11-02 00:00:00.0 November 2, 1918
Rich W William 1943-11-02 00:00:00.0 November 2, 1943
Richards H G Henry George 1916-11-02 00:00:00.0 November 2, 1916
Riordan M Michael 1917-11-02 00:00:00.0 November 2, 1917
Rix L G Lloyd George 1944-11-02 00:00:00.0 November 2, 1944
Roach G A George 1918-11-02 00:00:00.0 November 2, 1918
Robbins L M Leslie Merrill 1952-11-02 00:00:00.0 November 2, 1952
Robertson C C Clifford Conrad 1944-11-02 00:00:00.0 November 2, 1944
Robertson D K Donald Kenneth 1942-11-02 00:00:00.0 November 2, 1942
Rose R H M Robert Henry Montgomery 1944-11-02 00:00:00.0 November 2, 1944
Ross R A R A 1942-11-02 00:00:00.0 November 2, 1942
Roy J E Joseph Elias 1918-11-02 00:00:00.0 November 2, 1918
Ruhl L J Leslie John 1944-11-02 00:00:00.0 November 2, 1944
Russell C W Charles William 1945-11-02 00:00:00.0 November 2, 1945
Ruttan A C Arthur Charles 1918-11-02 00:00:00.0 November 2, 1918
Salter F Frederick 1917-11-02 00:00:00.0 November 2, 1917
Samuel A G Allan Gilchrist 1944-11-02 00:00:00.0 November 2, 1944
Sargeant V Victor 1918-11-02 00:00:00.0 November 2, 1918
Saunderson J John 1942-11-02 00:00:00.0 November 2, 1942
Schnitzler E Edward 1918-11-02 00:00:00.0 November 2, 1918
Scott H W Harvey Wellington 1917-11-02 00:00:00.0 November 2, 1917
Shadforth J E John Edward 1918-11-02 00:00:00.0 November 2, 1918
Shand D Donald 1918-11-02 00:00:00.0 November 2, 1918
Shaw W William 1917-11-02 00:00:00.0 November 2, 1917
Shay E L Edgar Lowell 1918-11-02 00:00:00.0 November 2, 1918
Sherman E A Edna Alice 1944-11-02 00:00:00.0 November 2, 1944
Shipton B Bernard 1917-11-02 00:00:00.0 November 2, 1917
Singer A B Allan Bruce 1944-11-02 00:00:00.0 November 2, 1944
Smart D W David William 1971-11-02 00:00:00.0 November 2, 1971
Smith A M Adam Murdie 1918-11-02 00:00:00.0 November 2, 1918
Smith F Frederick 1916-11-02 00:00:00.0 November 2, 1916
Smith H B Henry Brendon 1918-11-02 00:00:00.0 November 2, 1918
Smith L H Leonard Hale 1917-11-02 00:00:00.0 November 2, 1917
Smith L R Leonard Ross 1918-11-02 00:00:00.0 November 2, 1918
Smith R O Robert Osbourne 1917-11-02 00:00:00.0 November 2, 1917
Sparks A J Albert James 1917-11-02 00:00:00.0 November 2, 1917
Squires F Frank 1918-11-02 00:00:00.0 November 2, 1918
Staples C E Charles Edward 1940-11-02 00:00:00.0 November 2, 1940
Staples D A Donald Anderson 1944-11-02 00:00:00.0 November 2, 1944
Stevenson E G Ernest Grant 1918-11-02 00:00:00.0 November 2, 1918
Stewart R A Robert Alexander 1917-11-02 00:00:00.0 November 2, 1917
Stewart R V Ralph 1918-11-02 00:00:00.0 November 2, 1918
Stromsmoe G M Gerald Monrad 1942-11-02 00:00:00.0 November 2, 1942
Suga J Jean 1942-11-02 00:00:00.0 November 2, 1942
Sunstrum W J Wilfred 1944-11-02 00:00:00.0 November 2, 1944
Sutton C B Charles 1944-11-02 00:00:00.0 November 2, 1944
Swan L R Leonard Ridley 1918-11-02 00:00:00.0 November 2, 1918
Sweeney J W J James Walter Joseph 1944-11-02 00:00:00.0 November 2, 1944
Szastkiw F Fred 1918-11-02 00:00:00.0 November 2, 1918
Teale R Ralph 1944-11-02 00:00:00.0 November 2, 1944
Therrien J P Jean Paul 1944-11-02 00:00:00.0 November 2, 1944
Thomas W William 1917-11-02 00:00:00.0 November 2, 1917
Thompson H P Harry Purdy 1918-11-02 00:00:00.0 November 2, 1918
Turner A G Alfred Gordon 1942-11-02 00:00:00.0 November 2, 1942
Upton C W Charles Willford 1917-11-02 00:00:00.0 November 2, 1917
Valde V L Victor Lewis 1944-11-02 00:00:00.0 November 2, 1944
Vatcher A J Arthur John 1942-11-02 00:00:00.0 November 2, 1942
Vodden R N Robert Nelson 1971-11-02 00:00:00.0 November 2, 1971
Walker J D G John David Gardiner 1917-11-02 00:00:00.0 November 2, 1917
Ward R E Robert Edward 1944-11-02 00:00:00.0 November 2, 1944
Wasson L B Leonard Birton 1942-11-02 00:00:00.0 November 2, 1942
Waterhouse R S Ronald Sidney 1944-11-02 00:00:00.0 November 2, 1944
Watts M A Morgan Aubrey 1918-11-02 00:00:00.0 November 2, 1918
Webb N A Norman Arthur 1944-11-02 00:00:00.0 November 2, 1944
Webb S Sydney 1918-11-02 00:00:00.0 November 2, 1918
Wells G George 1918-11-02 00:00:00.0 November 2, 1918
White D G Douglas George 1944-11-02 00:00:00.0 November 2, 1944
White F Francis 1917-11-02 00:00:00.0 November 2, 1917
Whittingham W E William Ernest 1942-11-02 00:00:00.0 November 2, 1942
Wilkinson H G Horace George 1918-11-02 00:00:00.0 November 2, 1918
Wilkinson N D Neil Donald 1918-11-02 00:00:00.0 November 2, 1918
Williams C C Cameron Collin 1944-11-02 00:00:00.0 November 2, 1944
Wilson C R Clarence Roy 1918-11-02 00:00:00.0 November 2, 1918
Wright H Herbert 1918-11-02 00:00:00.0 November 2, 1918
Wright R R Rivers Ritchie 1942-11-02 00:00:00.0 November 2, 1942
Wyllie F N Frederick 1918-11-02 00:00:00.0 November 2, 1918
Wynn G W George Wayne 1918-11-02 00:00:00.0 November 2, 1918
Yeomans G H George Henry 1918-11-02 00:00:00.0 November 2, 1918
Zbura G J George John 1944-11-02 00:00:00.0 November 2, 1944

"We are the Dead. Short days ago We lived, felt dawn, saw sunset glow, Loved and were loved, and now we lie in Flanders Fields."

John McCrae

Did you find the person you were searching for?

If you are having trouble finding someone, read our help page or try doing an advanced search.

Date modified: