Who receives services from VAC?

The changing demographics of Veterans and their families
Since November 2010, the Department has been serving more modern-day Canadian Armed Forces than traditional War Service Veterans.
Year(s) | Second World War and Korean War | Modern-Day | RCMP | Families |
---|---|---|---|---|
2008-2009 | 74,647 | 58,097 | 7,630 | 78,778 |
2009-2010 | 68,769 | 62,895 | 8,291 | 78,657 |
2010-2011 | 62,999 | 68,341 | 8,962 | 78,086 |
2011-2012 | 56,191 | 72,466 | 9,523 | 76,564 |
2012-2013 | 49,201 | 76,446 | 9,969 | 74,460 |
2013-2014 | 42,239 | 80,577 | 10,475 | 71,922 |
2014-2015 | 35,449 | 83,872 | 11,005 | 68,828 |
2015-2016 | 29,740 | 88,301 | 11,743 | 65,505 |
2016-2017 | 26,547 | 91,696 | 12,286 | 63,142 |
2017-2018 (forecast) | 20,000 | 97,300 | 13,200 | 59,200 |
2018-2019 (forecast) | 16,200 | 101,900 | 14,000 | 55,800 |
2019-2020 (forecast) | 13,000 | 106,200 | 15,200 | 54,500 |
2020-2021 (forecast) | 10,200 | 110,200 | 16,300 | 52,900 |
As of March 2017 192,597 Veterans, RCMP and their families receive services from VAC.
Source: March 2017 VAC Statistical Data
- Date modified: