Language selection


Search veterans.gc.ca

Appendix J 2: Treatment Expenditures Incurred for the Rehabilitation Program

Veterans released prior to 2006 currently in rehab as of March 31, 2010
Poc_Code # of Veterans receiving benefits Total Expenditures Avg $ per Veteran
01 311 87,007 280
02 891 2,871,597 3,223
03 153 244,236 1,596
04 276 308,331 1,099
05 171 2,352,414 13,757
06 310 274,618 886
07 121 64,235 531
08 126 92,957 738
09 49 56,235 1,148
10 1,355 6,032,468 4,452
11 240 198,089 825
12 1,282 6,551,368 5,110
13 213 586,316 2,753
14 153 69,045 451
19,783,916
Veterans released post 2006 currently in rehab as of March 31, 2010
Poc_Code # of Veterans receiving benefits Total Expenditures Avg $ per Veteran
01 131 32,609 249
02 449 1,000,612 2,229
03 57 74,601 1,309
04 73 52,805 723
05 54 438,789 8,126
06 144 188,039 1,306
07 40 22,700 567
08 59 35,727 606
09 18 11,873 660
10 930 2,322,516 2,497
11 105 99,974 952
12 890 3,299,706 3,708
13 83 149,598 1,802
14 39 16,311 418
7,745,861
Veterans currently in rehab as of March 31, 2010
Poc_Code # of Veterans receiving benefits Total Expenditures Avg $ per Veteran
01 442 119,617 271
02 1,340 3,872,209 2,890
03 210 318,837 1,518
04 349 356,137 1,020
05 225 2,791,204 12,405
06 454 462,656 1,019
07 161 86,935 540
08 185 128,684 696
09 67 68,108 1,017
10 2,285 8,354,983 3,656
11 345 298,063 864
12 2,172 9,851,074 4,535
13 296 735,914 2,486
14 192 85,356 445
27,529,777
Date modified: