Appendix K: Summary of Treatment Expenditures by POC
Poc_Code | # of recipients receiving benefits | Total Expenditures | Avg $ per recipient |
---|---|---|---|
01 | 511 | 134,170 | 263 |
02 | 1,585 | 4,314,584 | 2,722 |
03 | 268 | 404,056 | 1,508 |
04 | 419 | 410,544 | 980 |
05 | 262 | 3,149,130 | 12,020 |
06 | 547 | 516,969 | 945 |
07 | 187 | 96,803 | 518 |
08 | 220 | 142,352 | 647 |
09 | 76 | 75,929 | 999 |
10 | 2,767 | 9,572,651 | 3,460 |
11 | 423 | 349,682 | 827 |
12 | 2,633 | 11,129,190 | 4,227 |
13 | 348 | 877,372 | 2,521 |
14 | 232 | 98,246 | 423 |
Total | $ 31,271,677 |
- Date modified: