Language selection


Search veterans.gc.ca

Books of Remembrance Calendar

Date First World War Second World War Newfoundland Korean War South African & Nile Merchant Navy In the Service of Canada War of 1812
1 516 - 517 515 - 516 184 - 185 52 - 53 34 - 35 154 - 155 202 72 - 73
2 518 - 519 517 - 518 186 - 187 52 - 53 34 - 35 156 - 157 204 - 205 74 - 75
3 520 - 521 519 - 520 188 - 189 52 - 53 34 - 35 158 - 159 204 - 205 76 - 77
4 522 - 523 521 - 522 190 - 191 54 - 55 36 - 37 160 - 161 206 - 207 106
5 524 - 525 523 - 524 192 - 193 54 - 55 36 - 37 162 - 163 206 - 207 106
6 526 - 527 525 - 526 194 - 195 54 - 55 36 - 37 164 - 165 208 - 209 106
7 526 - 527 527 - 528 196 - 197 54 - 55 36 - 37 166 - 167 208 - 209 106
8 528 - 529 529 - 530 198 - 199 56 - 57 36 - 37 168 - 169 210 - 211 106
9 528 - 529 531 - 532 200 - 201 56 - 57 36 - 37 170 - 171 210 - 211 106
10 528 - 529 533 - 534 202 - 203 56 - 57 38 - 39 172 - 173 212 - 213 106
11 530 - 531 535 - 536 204 - 205 56 - 57 38 - 39 174 - 175 212 - 213 106
12 532 - 533 537 - 538 208 - 209 58 - 59 38 - 39 176 - 177 214 - 215 78 - 79
13 534 - 535 539 - 540 210 - 211 58 - 59 38 - 39 178 - 179 214 - 215 80 - 81
14 536 - 537 541 - 542 212 - 213 58 - 59 38 - 39 180 - 181 216 - 217 82 - 83
15 538 - 539 543 - 544 6 - 7 58 - 59 38 - 39 182 - 183 216 - 217 84 - 85
16 540 - 541 545 - 546 8 - 9 60 - 61 40 - 41 184 - 185 218 - 219 86 - 87
17 542 - 543 547 - 548 10 - 11 60 - 61 40 - 41 186 - 187 218 - 219 88 - 89
18 544 - 545 549 - 550 12 - 13 60 - 61 40 - 41 188 - 189 220 - 221 90 - 91
19 546 - 547 551 - 552 14 - 15 60 - 61 40 - 41 190 - 191 220 - 221 92 - 93
20 546 - 547 553 - 554 16 - 17 62 - 63 40 - 41 192 - 193 222 - 223 94 - 95
21 546 - 547 555 - 556 18 - 19 62 - 63 40 - 41 194 - 195 222 - 223 96 - 97
22 548 - 549 557 - 558 20 - 21 62 - 63 42 - 43 196 - 197 224 - 225 98 - 99
23 550 - 551 559 - 560 22 - 23 62 - 63 42 - 43 198 - 199 224 - 225 100 - 101
24 552 - 553 561 - 562 24 - 25 64 - 65 42 - 43 200 - 201 226 - 227 102 - 103
25 554 - 555 563 - 564 24 - 25 64 - 65 42 - 43 202 - 203 226 - 227 104 - 105
26 554 - 555 565 - 566 26 - 27 64 - 65 42 - 43 204 - 205 228 - 229 106 - 107
27 554 - 555 567 - 568 28 - 29 64 - 65 42 - 43 206 - 207 228 - 229 108 - 109
28 556 - 557 569 - 570 30 - 31 66 - 67 44 - 45 208 - 209 230 - 231 110 - 111
29 558 - 559 571 - 572 32 - 33 66 - 67 44 - 45 210 - 211 230 - 231 112 - 113
30 560 - 561 573 - 574 34 - 35 66 - 67 44 - 45 212 - 213 232 - 233 114 - 115
Date modified: