Language selection


Search veterans.gc.ca

Books of Remembrance Calendar

Date First World War Second World War Newfoundland Korean War South African & Nile Merchant Navy In the Service of Canada War of 1812
1 140 - 141 155 - 156 180 - 181 36 - 37 24 - 25 160 - 161 186 - 187 158 - 159
2 142 - 143 157 - 158 182 - 183 36 - 37 24 - 25 162 - 163 188 - 189 158 - 159
3 144 - 145 159 - 160 184 - 185 36 - 37 24 - 25 164 - 165 190 - 191 160 - 161
4 146 - 147 161 - 162 186 - 187 36 - 37 24 - 25 166 - 167 192 - 193 160 - 161
5 146 - 147 163 - 164 188 - 189 38 - 39 26 - 27 168 - 169 194 - 195 165
6 148 - 149 165 - 166 190 - 191 38 - 39 26 - 27 170 - 171 196 - 197 165
7 150 - 151 167 - 168 192 - 193 38 - 39 26 - 27 172 - 173 198 - 199 III Frontis
8 152 - 153 169 - 170 194 - 195 38 - 39 26 - 27 174 - 175 200 - 201 III Frontis
9 154 - 155 171 - 172 196 - 197 40 - 41 26 - 27 176 - 177 202 XII-XIII Dedication
10 156 - 157 173 - 174 198 - 199 40 - 41 26 - 27 178 - 179 204 - 205 XII-XIII Dedication
11 158 - 159 175 - 176 200 - 201 40 - 41 28 - 29 180 - 181 206 - 207 XX-XXI The Unknown's
12 160 - 161 177 - 178 202 - 203 40 - 41 28 - 29 182 - 183 208 - 209 XX-XXI The Unknown's
13 162 - 163 179 - 180 204 - 205 42 - 43 28 - 29 184 - 185 210 - 211 XX-XXI The Unknown's
14 164 - 165 181 - 182 206 - 207 42 - 43 28 - 29 186 - 187 212 - 213 1
15 166 - 167 183 - 184 208 - 209 42 - 43 28 - 29 188 - 189 214 - 215 1
16 166 - 167 185 - 186 210 - 211 42 - 43 28 - 29 190 - 191 216 - 217 2 - 3
17 168 - 169 187 - 188 212 - 213 44 - 45 30 - 31 192 - 193 218 - 219 2 - 3
18 170 - 171 189 - 190 1 44 - 45 30 - 31 194 - 195 220 - 221 4 - 5
19 172 - 173 191 - 192 2 - 3 44 - 45 30 - 31 196 - 197 222 - 223 4 - 5
20 174 - 175 193 - 194 4 - 5 44 - 45 30 - 31 198 - 199 224 - 225 6 - 7
21 176 - 177 195 - 196 6 - 7 46 - 47 30 - 31 200 - 201 226 - 227 6 - 7
22 178 - 179 197 - 198 8 - 9 46 - 47 30 - 31 202 - 203 228 - 229 8 - 9
23 180 - 181 199 - 200 10 - 11 46 - 47 32 - 33 204 - 205 230 - 231 8 - 9
24 182 - 183 201 - 202 12 - 13 46 - 47 32 - 33 206 - 207 232 - 233 10 - 11
25 184 - 185 203 - 204 14 - 15 48 - 49 32 - 33 206 - 207 234 - 235 10 - 11
26 186 - 187 205 - 206 16 - 17 48 - 49 32 - 33 208 - 209 236 - 237 12 - 13
27 188 - 189 207 - 208 18 - 19 48 - 49 32 - 33 210 - 211 238 - 239 12 - 13
28 188 - 189 209 - 210 20 - 21 48 - 49 32 - 33 212 - 213 240 - 241 14 - 15
29 188 - 189 211 - 212 22 - 23 50 - 51 34 - 35 214 - 215 242 - 243 14 - 15
30 188 - 189 213 - 214 24 - 25 50 - 51 34 - 35 216 - 217 244 - 245 16 - 17
Date modified: