Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 12981 à 12990 de 24681 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 02446367 | IPG-AZITHROMYCIN TAB 600MG | Avantage standard pour les clients répondant aux conditions requises |
| 02446375 | AURO-SOLIFENACIN TAB 5MG | Avantage standard pour les clients répondant aux conditions requises |
| 02446383 | AURO-SOLIFENACIN TAB 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 02446561 | ARNUITY ELLIPTA PWR 100MCG/BLISTER | Avantage standard pour les clients répondant aux conditions requises |
| 02446588 | ARNUITY ELLIPTA PWR 200MCG/BLISTER | Avantage standard pour les clients répondant aux conditions requises |
| 02446596 | IPG-CANDESARTAN TAB 4MG | Avantage standard pour les clients répondant aux conditions requises |
| 02446618 | IPG-CANDESARTAN TAB 8MG | Avantage standard pour les clients répondant aux conditions requises |
| 02446626 | OPDIVO LIQ IV 40MG/4ML SINGLE USE VIAL | Avantage standard pour les clients répondant aux conditions requises |
| 02446634 | OPDIVO LIQ IV 100MG/10ML SINGLE USE VIAL | Avantage standard pour les clients répondant aux conditions requises |
| 02446758 | ALTIUS-CLOMIPRAMINE TAB 10MG | Avantage standard pour les clients répondant aux conditions requises |
Affichage 12981 à 12990 de 24681 entrées