Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 13021 à 13030 de 24681 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 02447894 | AURO-IRBESARTAN HCT TAB 300MG/25MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448238 | AG ARIPIPRAZOLE TAB 20MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448319 | TEVA-DEXTROAMPHETAMINE SR CAP 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448327 | TEVA-DEXTROAMPHETAMINE SR CAP 15MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448335 | SOLIFENACIN SUCCINATE TAB 5MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448343 | SOLIFENACIN SUCCINATE TAB 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448408 | PRIVA-FLUOXETINE CAP 20MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448416 | PRIVA-FLUOXETINE CAP 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448424 | BIO-FLUOXETINE CAP 10MG | Avantage standard pour les clients répondant aux conditions requises |
| 02448432 | BIO-FLUOXETINE CAP 20MG | Avantage standard pour les clients répondant aux conditions requises |
Affichage 13021 à 13030 de 24681 entrées