Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 23381 à 23390 de 24587 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 02041529 | AYERCILLIN INJ SUS 300000UNITS | Avantage standard pour les clients répondant aux conditions requises |
| 02041596 | BICILLIN 1200 LA INJ SUS 600000UNITS/ML KIT | Avantage standard pour les clients répondant aux conditions requises |
| 02041618 | COLLYRIUM OPH LIQ | Avantage standard pour les clients répondant aux conditions requises |
| 02041626 | DIBAN CAP | Avantage standard pour les clients répondant aux conditions requises |
| 02041634 | DONNAGEL PG LIQ | Avantage standard pour les clients répondant aux conditions requises |
| 02041642 | DONNAGEL PG CAP | Avantage standard pour les clients répondant aux conditions requises |
| 02041677 | ROBIDONE SYR 1MG/ML | Avantage standard pour les clients répondant aux conditions requises |
| 02041685 | AMOXIL CHEWABLE TAB 125MG | Avantage standard pour les clients répondant aux conditions requises |
| 02041693 | COLPRONE TAB 5MG | Avantage standard pour les clients répondant aux conditions requises |
| 02041782 | DONNAGEL MB SUS | Avantage standard pour les clients répondant aux conditions requises |
Affichage 23381 à 23390 de 24587 entrées