Important : Les données suivantes ne sont fournies qu'à titre indicatif. Il est à noter que le droit aux prestations pharmaceutiques d'ACC varie en fonction de l'admissibilité et des besoins particuliers de chacun en matière de santé. Plus de détails
Filtrer par :
Affichage 10481 à 10490 de 24587 entrées
| Code d'identification | Nom du médicament | Catégorie de prestations |
|---|---|---|
| 02318601 | AURO-NEVIRAPINE TAB 200MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318660 | OLMETEC TAB 20MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318679 | OLMETEC TAB 40MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318687 | PANTOPRAZOLE DELAYED RELEASE TAB 20MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318695 | PANTOPRAZOLE DELAYED RELEASE TAB 40MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318709 | MICARDIS PLUS TAB 80MG/25MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318806 | SANDOZ SILDENAFIL TAB 25MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318814 | SANDOZ SILDENAFIL TAB 50MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318822 | SANDOZ SILDENAFIL TAB 100MG | Avantage standard pour les clients répondant aux conditions requises |
| 02318830 | CEFAZOLIN FOR INJ PWS 20G/VIAL | Avantage standard pour les clients répondant aux conditions requises |
Affichage 10481 à 10490 de 24587 entrées