Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 23971 to 23980 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00624268 | M.O.S. "10" SUP 10MG | Standard Benefit for Eligible Clients |
| 00624276 | M.O.S. "20" SUP 20MG | Standard Benefit for Eligible Clients |
| 00624349 | VITAMIN C TIMED RELEASE TAB 1500MG | Standard Benefit for Eligible Clients |
| 00624640 | NEO-CAL 500 TAB 500MG | Standard Benefit for Eligible Clients |
| 00624721 | STERILE WATER FOR INJ | Standard Benefit for Eligible Clients |
| 00004073 | AMPICIN INJ 2GM PWS | This is not a Standard Benefit. Special Authorization is required. |
| 00004405 | KEMADRIN ELIXIR 0.5MG/ML | Standard Benefit for Eligible Clients |
| 00004421 | AEROSPORIN STERILE PWD | This is not a Standard Benefit. Special Authorization is required. |
| 00004448 | MARZINE LIQ INJ 50MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00004464 | LANOXIN INJ 0.25MG/ML LIQ | This is not a Standard Benefit. Special Authorization is required. |
Displaying 23971 to 23980 of 24838 entries