Language selection


Search veterans.gc.ca

Books of Remembrance Calendar

Date First World War Second World War Newfoundland Korean War South African & Nile Merchant Navy In the Service of Canada War of 1812
1 404 - 405 409 - 410 62 - 63 22 - 23 14 - 15 166 - 167 142 - 143 147
2 406 - 407 411 - 412 64 - 65 22 - 23 14 - 15 168 - 169 142 - 143 147
3 408 - 409 413 - 414 66 - 67 22 - 23 14 - 15 170 - 171 144 - 145 148 - 149
4 410 - 411 415 - 416 68 - 69 22 - 23 16 - 17 172 - 173 144 - 145 148 - 149
5 412 - 413 417 - 418 70 - 71 24 - 25 16 - 17 174 - 175 146 - 147 150 - 151
6 414 - 415 419 - 420 72 - 73 24 - 25 16 - 17 176 - 177 146 - 147 150 - 151
7 416 - 417 421 - 422 74 - 75 24 - 25 16 - 17 178 - 179 148 - 149 152 - 153
8 418 - 419 423 - 424 76 - 77 24 - 25 16 - 17 180 - 181 148 - 149 152 - 153
9 420 - 421 425 - 426 78 - 79 26 - 27 16 - 17 182 - 183 150 - 151 154 - 155
10 422 - 423 427 - 428 80 - 81 26 - 27 16 - 17 184 - 185 150 - 151 154 - 155
11 424 - 425 429 - 430 82 - 83 26 - 27 18 - 19 186 - 187 152 - 153 156 - 157
12 424 - 425 5 - 6 84 - 85 26 - 27 18 - 19 188 - 189 152 - 153 156 - 157
13 426 - 427 5 - 6 86 - 87 28 - 29 18 - 19 190 - 191 154 - 155 158 - 159
14 428 - 429 5 - 6 88 - 89 28 - 29 18 - 19 192 - 193 154 - 155 158 - 159
15 430 - 431 5 - 6 90 - 91 28 - 29 18 - 19 194 - 195 156 - 157 160 - 161
16 432 - 433 5 - 6 92 - 93 28 - 29 18 - 19 196 - 197 156 - 157 160 - 161
17 434 - 435 5 - 6 94 - 95 30 - 31 20 - 21 198 - 199 158 - 159 165
18 436 - 437 5 - 6 96 - 97 30 - 31 20 - 21 200 - 201 158 - 159 165
19 438 - 439 431 - 432 98 - 99 30 - 31 20 - 21 202 - 203 160 - 161 III Frontis
20 440 - 441 433 - 434 100 - 101 30 - 31 20 - 21 204 - 205 160 - 161 III Frontis
21 442 - 443 435 - 436 102 - 103 32 - 33 20 - 21 206 - 207 162 - 163 XII-XIII Dedication
22 444 - 445 437 - 438 104 - 105 32 - 33 20 - 21 206 - 207 162 - 163 XII-XIII Dedication
23 446 - 447 439 - 440 106 - 107 32 - 33 22 - 23 208 - 209 164 - 165 XX-XXI The Unknown's
24 446 - 447 441 - 442 108 - 109 32 - 33 22 - 23 210 - 211 164 - 165 XX-XXI The Unknown's
25 448 - 449 443 - 444 110 - 111 34 - 35 22 - 23 212 - 213 166 - 167 XX-XXI The Unknown's
26 450 - 451 445 - 446 112 - 113 34 - 35 22 - 23 214 - 215 166 - 167 1
27 452 - 453 447 - 448 114 - 115 34 - 35 22 - 23 216 - 217 168 - 169 2 - 3
28 454 - 455 449 - 450 116 - 117 34 - 35 22 - 23 218 - 219 168 - 169 4 - 5
29 456 - 457 451 - 452 118 - 119 36 - 37 24 - 25 220 - 221 170 - 171 6 - 7
30 458 - 459 453 - 454 120 - 121 36 - 37 24 - 25 222 - 223 170 - 171 8 - 9
Date modified: