Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 10321 to 10330 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02217031 | ROFERON-A LIQ INJ 6 MILLION IU/ML | Standard Benefit for Eligible Clients |
| 02217058 | ROFERON A STERILE PWS 9M UNIT/VIAL | Standard Benefit for Eligible Clients |
| 02217066 | ROFERON A STERILE PWS 18M UNIT/VIAL | Standard Benefit for Eligible Clients |
| 02217112 | PHOSPHOLINE IODIDE DROPS 0.06% | Standard Benefit for Eligible Clients |
| 02217120 | PHOSPHOLINE IODIDE DROPS 0.125% | Standard Benefit for Eligible Clients |
| 02217139 | PHOSPHOLINE IODIDE DROPS 0.25% | Standard Benefit for Eligible Clients |
| 02217406 | TROSYD J CREAM 1% W/W | Standard Benefit for Eligible Clients |
| 02217414 | RATIO-VALPROIC CAP 250MG | Standard Benefit for Eligible Clients |
| 02217422 | MEPRON SUSP 750MG/5ML | Standard Benefit for Eligible Clients |
| 02217481 | APO-LISINOPRIL TAB 5MG | Standard Benefit for Eligible Clients |
Displaying 10321 to 10330 of 25486 entries