Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 10851 to 10860 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02230708 | PMS-HALOPERIDOL LA INJ 100MG/ML LIQ | Standard Benefit for Eligible Clients |
| 02230711 | LIPITOR TAB 10MG | Standard Benefit for Eligible Clients |
| 02230713 | LIPITOR TAB 20MG | Standard Benefit for Eligible Clients |
| 02230714 | LIPITOR TAB 40MG | Standard Benefit for Eligible Clients |
| 02230717 | NU-SELEGILINE TAB 5MG | Standard Benefit for Eligible Clients |
| 02230719 | BROMOCRIPTINE CAP 5MG | Standard Benefit for Eligible Clients |
| 02230729 | MITOMYCIN FOR INJECTION USP PWS IV INJ 20MG/VIAL | Standard Benefit for Eligible Clients |
| 02230730 | NOVO-KETOTIFEN TAB 1MG | This is not a Standard Benefit. Special Authorization is required. |
| 02230732 | TRINIPATCH .2MG/HR | Standard Benefit for Eligible Clients |
| 02230733 | TRINIPATCH .4MG/HR | Standard Benefit for Eligible Clients |
Displaying 10851 to 10860 of 25486 entries