Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 11001 to 11010 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02058235 | DEY-PAK SODIUM CHLORIDE SOLUTION 0.9% | Standard Benefit for Eligible Clients |
| 02058405 | NU-DIFLUNISAL TAB 250MG | Standard Benefit for Eligible Clients |
| 02058413 | NU-DIFLUNISAL TAB 500MG | Standard Benefit for Eligible Clients |
| 02058456 | NU-GEMFIBROZIL CAP 300MG | Standard Benefit for Eligible Clients |
| 02058464 | NU-GEMFIBROZIL TAB 600MG | Standard Benefit for Eligible Clients |
| 02058472 | ISMO TAB 20MG | Standard Benefit for Eligible Clients |
| 02059673 | FLUTAMIDE TAB 250MG | Standard Benefit for Eligible Clients |
| 02059762 | AREDIA INJ PWS 30MG/VIAL | This is not a Standard Benefit. Special Authorization is required. |
| 02059770 | AREDIA INJ PWS 60MG/VIAL | This is not a Standard Benefit. Special Authorization is required. |
| 02059789 | AREDIA INJ PWS 90MG/VIAL | This is not a Standard Benefit. Special Authorization is required. |
Displaying 11001 to 11010 of 25486 entries