Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 11701 to 11710 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00603279 | APO-AMPI CAP 250MG | Standard Benefit for Eligible Clients |
| 00603287 | APO-AMPI PWS 50MG/ML | Standard Benefit for Eligible Clients |
| 00603295 | APO-AMPI CAP 500MG | Standard Benefit for Eligible Clients |
| 00603317 | TYLENOL CHILDRENS ELIXIR 32MG/ML | Standard Benefit for Eligible Clients |
| 00603384 | POLLEN ALLERGENIC EXTRACTS LIQ INJ | Standard Benefit for Eligible Clients |
| 00603678 | NOVO-CIMETINE TAB 400MG | Standard Benefit for Eligible Clients |
| 00603686 | NOVO-CIMETINE TAB 600MG | Standard Benefit for Eligible Clients |
| 00603708 | RYTHMOL TAB 150MG | Standard Benefit for Eligible Clients |
| 00603716 | RYTHMOL TAB 300MG | Standard Benefit for Eligible Clients |
| 00603716 | RYTHMOL TAB 300MG | Standard Benefit for Eligible Clients |
Displaying 11701 to 11710 of 24838 entries