Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 11871 to 11880 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00704423 | ANDROCUR-DEPOT LIQ INJ 100MG/ML | Standard Benefit for Eligible Clients |
| 00704431 | ANDROCUR TAB 50MG | Standard Benefit for Eligible Clients |
| 00704431 | ANDROCUR TAB 50MG | Standard Benefit for Eligible Clients |
| 00705438 | DILAUDID TAB 1MG | Standard Benefit for Eligible Clients |
| 00705438 | DILAUDID TAB 1MG | Standard Benefit for Eligible Clients |
| 00705519 | DIMENHYDRINATE INJ 50MG/ML USP LIQ | Standard Benefit for Eligible Clients |
| 00705519 | DIMENHYDRINATE INJ 50MG/ML USP LIQ | Standard Benefit for Eligible Clients |
| 00705918 | INTRON A INJ 5000000UNIT/VIAL | Standard Benefit for Eligible Clients |
| 00705918 | INTRON A INJ 5000000UNIT/VIAL | Standard Benefit for Eligible Clients |
| 00706221 | ACETAMINOPHEN W CAFFEINE & CODEINE TAB 8MG | Standard Benefit for Eligible Clients |
Displaying 11871 to 11880 of 24838 entries