Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 11881 to 11890 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00706221 | ACETAMINOPHEN W CAFFEINE & CODEINE TAB 8MG | Standard Benefit for Eligible Clients |
| 00706442 | DIMENHYDRINATE LIQ INJ 10MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00706442 | DIMENHYDRINATE LIQ INJ 10MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00706507 | AVEENO THERAPEUTIC LOT | Standard Benefit for Eligible Clients |
| 00706507 | AVEENO THERAPEUTIC LOT | Standard Benefit for Eligible Clients |
| 00706515 | PMS-ACET 2 TAB 300MG | Standard Benefit for Eligible Clients |
| 00706515 | PMS-ACET 2 TAB 300MG | Standard Benefit for Eligible Clients |
| 00706523 | PMS-ACETAMINOPHEN 3 TAB 300MG | Standard Benefit for Eligible Clients |
| 00706523 | PMS-ACETAMINOPHEN 3 TAB 300MG | Standard Benefit for Eligible Clients |
| 00706531 | PDP-BENZTROPINE USP TAB 1MG | Standard Benefit for Eligible Clients |
Displaying 11881 to 11890 of 24838 entries