Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12551 to 12560 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02162806 | MINITRAN PATCH 0.2MG/H | Standard Benefit for Eligible Clients |
| 02162814 | APO-DICLO SR TAB 75MG | Standard Benefit for Eligible Clients |
| 02162822 | NU-METFORMIN TAB 500MG | Standard Benefit for Eligible Clients |
| 02162849 | GLUCOPHAGE TAB 850MG | Standard Benefit for Eligible Clients |
| 02162903 | CLOPIXOL TAB 10MG | Standard Benefit for Eligible Clients |
| 02162911 | CLOPIXOL TAB 25MG | Standard Benefit for Eligible Clients |
| 02162938 | CLOPIXOL TAB 40MG | Standard Benefit for Eligible Clients |
| 02162946 | CLOPIXOL ACUPHASE LIQ INJ 50MG/ML | Standard Benefit for Eligible Clients |
| 02162954 | CLOPIXOL DEPOT LIQ INJ 200MG/ML | Standard Benefit for Eligible Clients |
| 02162962 | CLOPIXOL DEPOT LIQ INJ 500MG/ML | Standard Benefit for Eligible Clients |
Displaying 12551 to 12560 of 24932 entries