Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12891 to 12900 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02430002 | RAN-TOLTERODINE TAB 2MG | Standard Benefit for Eligible Clients |
| 02430010 | M-SILDENAFIL TAB 25MG | Standard Benefit for Eligible Clients |
| 02430029 | M-SILDENAFIL TAB 50MG | Standard Benefit for Eligible Clients |
| 02430037 | M-SILDENAFIL TAB 100MG | Standard Benefit for Eligible Clients |
| 02430118 | ESCITALOPRAM TAB 10MG | Standard Benefit for Eligible Clients |
| 02430126 | ESCITALOPRAM TAB 20MG | Standard Benefit for Eligible Clients |
| 02430185 | PMS-VANCOMYCIN CAP 125MG | Standard Benefit for Eligible Clients |
| 02430193 | PMS-VANCOMYCIN CAP 250MG | Standard Benefit for Eligible Clients |
| 02430487 | AURO-MODAFINIL TAB 100MG | Standard Benefit for Eligible Clients |
| 02430517 | CITALOPRAM TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 12891 to 12900 of 25486 entries