Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 12901 to 12910 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02430541 | CITALOPRAM TAB 20MG | Standard Benefit for Eligible Clients |
| 02430568 | CITALOPRAM TAB 40MG | Standard Benefit for Eligible Clients |
| 02430592 | AURO-LEVOFLOXACIN TAB 250MG | Standard Benefit for Eligible Clients |
| 02430606 | AURO-LEVOFLOXACIN TAB 500MG | Standard Benefit for Eligible Clients |
| 02430614 | AURO-LEVOFLOXACIN TAB 750MG | Standard Benefit for Eligible Clients |
| 02430789 | FRAGMIN ANTI-XA INJ SC/IV 3500IU/0.28ML | Standard Benefit for Eligible Clients |
| 02430797 | TOPIRAMATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02430800 | TOPIRAMATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02430819 | TOPIRAMATE TAB 200MG | Standard Benefit for Eligible Clients |
| 02430827 | LINEZOLID INJECTION LIQ IV 2MG/ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 12901 to 12910 of 25486 entries