Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 13991 to 14000 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02241704 | TEVA-GEMFIBROZIL CAP 300MG | Standard Benefit for Eligible Clients |
| 02241709 | TEVA-CLINDAMYCIN CAP 150MG | Standard Benefit for Eligible Clients |
| 02241710 | TEVA-CLINDAMYCIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02241715 | SANDOZ LEVOBUNOLOL 0.25% OPTH SOLN | Standard Benefit for Eligible Clients |
| 02241716 | SANDOZ LEVOBUNOLOL OPH SOL 0.50% | Standard Benefit for Eligible Clients |
| 02241731 | RHOXAL-TIMOLOL 0.25% | Standard Benefit for Eligible Clients |
| 02241732 | RHOXAL-TIMOLOL 0.5% | Standard Benefit for Eligible Clients |
| 02241742 | NICORETTE INHALER | Standard Benefit for Eligible Clients |
| 02241749 | AMPHOTEC IV 50MG/VIAL | Standard Benefit for Eligible Clients |
| 02241750 | AMPHOTEC IV 100MG/VIAL | Standard Benefit for Eligible Clients |
Displaying 13991 to 14000 of 24932 entries