Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 14101 to 14110 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02367963 | SOLU-MEDROL INJ STERILE ACT-O-VIAL NO PRESER 500MG | Standard Benefit for Eligible Clients |
| 02367971 | SOLU-MEDROL SINGLE DOSE ACT-O-VIAL 1G/VIAL | Standard Benefit for Eligible Clients |
| 02368013 | MINT-ATENOLOL TAB 25MG | Standard Benefit for Eligible Clients |
| 02368021 | MINT-ATENOL TAB 50MG | Standard Benefit for Eligible Clients |
| 02368048 | MINT-ATENOL TAB 100MG | Standard Benefit for Eligible Clients |
| 02368064 | REACTINE ALLERGY LIQUID GELS CAP 10MG | Standard Benefit for Eligible Clients |
| 02368072 | IBUPROFEN TAB 200MG | Standard Benefit for Eligible Clients |
| 02368080 | IBUPROFEN CAPLET 200MG | Standard Benefit for Eligible Clients |
| 02368099 | IBUPROFEN EXTRA STRENGTH CAPLET 400MG | Standard Benefit for Eligible Clients |
| 02368153 | XGEVA LIQ SC 120MG/1.7ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 14101 to 14110 of 25486 entries