Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 14231 to 14240 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02391651 | TARO-CLINDAMYCIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02391678 | SUBLINOX OD TAB 5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02391716 | MINT-ZOPICLONE TAB 5 MG | Standard Benefit for Eligible Clients |
| 02391724 | MINT-ZOPICLONE TAB 7.5MG | Standard Benefit for Eligible Clients |
| 02391740 | ARANESP (HSA FREE) LIQ INJ 40MCG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02391759 | ARANESP (HSA FREE) LIQ INJ 50MCG/0.5ML | This is not a Standard Benefit. Special Authorization is required. |
| 02391767 | ARANESP (HSA FREE) 80MCG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02391775 | ARANESP (HSA FREE) 100MCG/0.5ML | This is not a Standard Benefit. Special Authorization is required. |
| 02391783 | ARANESP (HSA FREE) 130MCG/0.65ML | This is not a Standard Benefit. Special Authorization is required. |
| 02391791 | ARANESP (HSA FREE) LIQ INJ 150MCG/0.3ML | This is not a Standard Benefit. Special Authorization is required. |
Displaying 14231 to 14240 of 25486 entries