Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 14471 to 14480 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02063751 | TAMONE TAB 20MG | Standard Benefit for Eligible Clients |
| 02063778 | TAMONE TAB 10MG | Standard Benefit for Eligible Clients |
| 02063786 | MYCOBUTIN CAP 150MG | This is not a Standard Benefit. Special Authorization is required. |
| 02063794 | EMCYT CAP 140MG | Standard Benefit for Eligible Clients |
| 02063808 | DIPENTUM CAP 250MG | Standard Benefit for Eligible Clients |
| 02063840 | KAON ELIXIR 312MG/ML | Standard Benefit for Eligible Clients |
| 02063859 | KAOCHLOR 10 LIQ 100MG/ML | Standard Benefit for Eligible Clients |
| 02063905 | MICROLAX PED MICRO ENEMA | Standard Benefit for Eligible Clients |
| 02063921 | ADRUCIL INJ 50MG/ML LIQ IV | Standard Benefit for Eligible Clients |
| 02064065 | VITAMIN C TAB 1000MG | Standard Benefit for Eligible Clients |
Displaying 14471 to 14480 of 24932 entries