Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 14611 to 14620 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02087383 | SERZONE 5HT2 TAB 150MG | Standard Benefit for Eligible Clients |
| 02087391 | SERZONE 5HT2 TAB 200MG | Standard Benefit for Eligible Clients |
| 02087588 | SEDICIN TABLETS 25MG | Standard Benefit for Eligible Clients |
| 02088363 | BEN-GAY ODORLESS ARTHRITIC PAIN SALI 15% | Standard Benefit for Eligible Clients |
| 02088371 | KYTRIL LIQ INJ 1MG IV | This is not a Standard Benefit. Special Authorization is required. |
| 02088398 | MYLAN-BACLOFEN TAB 10MG | Standard Benefit for Eligible Clients |
| 02088401 | MYLAN-BACLOFEN TAB 20MG | Standard Benefit for Eligible Clients |
| 02088428 | MYLAN-TAMOXIFEN TAB 10MG | Standard Benefit for Eligible Clients |
| 02089467 | UV-TOTAL CREME ECRAN SOLAIRE SPF 30 | This is not a Standard Benefit. Special Authorization is required. |
| 02089580 | K LYTE CL PWD 238.46153MG | Standard Benefit for Eligible Clients |
Displaying 14611 to 14620 of 24932 entries