Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16251 to 16260 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02231486 | KWELLADA-P CREAM RINSE 1% PERMETHRIN | Standard Benefit for Eligible Clients |
| 02231487 | TEVA-RANIDINE LIQ INJ 25MG/ML | Standard Benefit for Eligible Clients |
| 02231488 | APO-SALVENT STERULES NEBS 1MG/ML | Standard Benefit for Eligible Clients |
| 02231489 | RATIO-VALPROIC CAP 500MG | Standard Benefit for Eligible Clients |
| 02231491 | MYLAN-AZATHIOPRINE TAB 50MG | Standard Benefit for Eligible Clients |
| 02231492 | TEVA-BUSPIRONE TAB 10MG | Standard Benefit for Eligible Clients |
| 02231493 | XALATAN OPH LIQ 50MCG/ML | Standard Benefit for Eligible Clients |
| 02231494 | APO-IPRAVENT SOL INH 250MCG/ML STERULES/UDV | Standard Benefit for Eligible Clients |
| 02231495 | NOVO-FENOFIBRATE CAP 100MG | Standard Benefit for Eligible Clients |
| 02231496 | PMS-FENOFIBRATE CAP 100MG | Standard Benefit for Eligible Clients |
Displaying 16251 to 16260 of 24932 entries