Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16381 to 16390 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02498685 | ATECTURA BREEZHALER CAP 150/80MCG | Standard Benefit for Eligible Clients |
| 02498693 | ATECTURA BREEZHALER CAP 150/320MCG | Standard Benefit for Eligible Clients |
| 02498707 | ATECTURA BREEZHALER CAP 150/160MCG | Standard Benefit for Eligible Clients |
| 02499061 | TARO-BORTEZOMIB PWS IV 3.5MG | Standard Benefit for Eligible Clients |
| 02499088 | CEFEPIME FOR INJ IV PWS 1G/VIAL | Standard Benefit for Eligible Clients |
| 02499096 | CEFEPIME FOR INJ IV PWS 2G/VIAL | Standard Benefit for Eligible Clients |
| 02499126 | BISACODYL LAXATIVE TAB 5MG | Standard Benefit for Eligible Clients |
| 02499177 | ONDANSETRON USP LIQ INJ 4MG/2ML | Standard Benefit for Eligible Clients |
| 02499185 | ONDANSETRON USP LIQ INJ 8MG/4ML | Standard Benefit for Eligible Clients |
| 02499193 | NRA-LEVETIRACETAM TAB 250MG | Standard Benefit for Eligible Clients |
Displaying 16381 to 16390 of 25486 entries