Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16601 to 16610 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02237277 | MED-CLONAZEPAM TAB 0.5 MG | Standard Benefit for Eligible Clients |
| 02237278 | MED-CLONAZEPAM TAB 2 MG | Standard Benefit for Eligible Clients |
| 02237279 | EFFEXOR XR CAP 37.5MG | Standard Benefit for Eligible Clients |
| 02237280 | EFFEXOR XR CAP 75MG | Standard Benefit for Eligible Clients |
| 02237281 | EFFEXOR XR CAP 100MG | Standard Benefit for Eligible Clients |
| 02237282 | EFFEXOR XR CAP 150MG | Standard Benefit for Eligible Clients |
| 02237289 | MED-SELEGILINE TAB 5 MG | Standard Benefit for Eligible Clients |
| 02237291 | MED AZATHIOPRINE TAB 50MG | Standard Benefit for Eligible Clients |
| 02237292 | MED-GEMFIBROZIL TAB 600 MG | Standard Benefit for Eligible Clients |
| 02237293 | MED GEMFIBROZIL 300MG | Standard Benefit for Eligible Clients |
Displaying 16601 to 16610 of 24932 entries