Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16721 to 16730 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02533383 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 50MG | Standard Benefit for Eligible Clients |
| 02533391 | TARO-LISDEXAMFETAMINE CHEWABLE TAB 60MG | Standard Benefit for Eligible Clients |
| 02533448 | ULTOMIRIS LIQ IV 300MG/3ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533456 | ULTOMIRIS LIQ IV 1100MG/11ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533472 | HADLIMA PRE-FILLED SYRINGE 40MG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533480 | HADLIMA PUSH TOUCH AUTO-INJECTOR 40MG/0.4ML | This is not a Standard Benefit. Special Authorization is required. |
| 02533502 | APO-QUINAPRIL/HCTZ TAB 10MG/12.5 MG | Standard Benefit for Eligible Clients |
| 02533510 | APO-QUINAPRIL/HCTZ TAB 20MG/12.5 MG | Standard Benefit for Eligible Clients |
| 02533529 | APO-QUINAPRIL/HCTZ TAB 20MG/25 MG | Standard Benefit for Eligible Clients |
| 02533545 | SANDOZ RIOCIGUAT TAB 0.5MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 16721 to 16730 of 25486 entries