Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16821 to 16830 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02535335 | ESOMEPRAZOLE DELAYED RELEASE TAB 20MG | This is not a Standard Benefit. Special Authorization is required. |
| 02535386 | NRA-DONEPEZIL TAB 5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02535394 | NRA-DONEPEZIL TAB 10MG | This is not a Standard Benefit. Special Authorization is required. |
| 02535416 | TEVA-BUDESONIDE SUSP 0.25MG/ML | Standard Benefit for Eligible Clients |
| 02535483 | AURO-VALGANCICLOVIR PWS 50MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 02535513 | AG-SITAGLIPTIN TAB 25MG | Standard Benefit for Eligible Clients |
| 02535521 | AG-SITAGLIPTIN TAB 50MG | Standard Benefit for Eligible Clients |
| 02535548 | AG-SITAGLIPTIN TAB 100MG | Standard Benefit for Eligible Clients |
| 02535556 | TEVA-LISDEXAMFETAMINE CHEWABLE TAB 10MG | Standard Benefit for Eligible Clients |
| 02535564 | TEVA-LISDEXAMFETAMINE CHEWABLE TAB 20MG | Standard Benefit for Eligible Clients |
Displaying 16821 to 16830 of 25486 entries