Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 16891 to 16900 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02536722 | AG-TOPIRAMATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02536730 | AG-TOPIRAMATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02536749 | AG-TOPIRAMATE TAB 200MG | Standard Benefit for Eligible Clients |
| 02536757 | OXALIPLATIN INJ LIQ IV 5MG/ML | Standard Benefit for Eligible Clients |
| 02536765 | MINT-TIZANIDINE 4MG TAB | This is not a Standard Benefit. Special Authorization is required. |
| 02536773 | BORTEZOMIB PWS IV 3.5MG | Standard Benefit for Eligible Clients |
| 02536803 | REDDY-SITAGLIPTIN TAB 100MG | Standard Benefit for Eligible Clients |
| 02536811 | REDDY-SITAGLIPTIN TAB 50MG | Standard Benefit for Eligible Clients |
| 02536838 | REDDY-SITAGLIPTIN TAB 25MG | Standard Benefit for Eligible Clients |
| 02536846 | MINT-MEXILETINE CAP 100MG | Standard Benefit for Eligible Clients |
Displaying 16891 to 16900 of 25486 entries