Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 17351 to 17360 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02231477 | NU-DOMPERIDONE TAB 10MG | Standard Benefit for Eligible Clients |
| 02231478 | INNOHEP INJ ANTI-XA PRESERVATIVE FREE 10,000U/.5ML | Standard Benefit for Eligible Clients |
| 02231479 | SELEGILINE-5 TAB 5 MG | Standard Benefit for Eligible Clients |
| 02231480 | KWELLADA-P CREME RINSE 1% | Standard Benefit for Eligible Clients |
| 02231486 | KWELLADA-P CREAM RINSE 1% PERMETHRIN | Standard Benefit for Eligible Clients |
| 02231487 | TEVA-RANIDINE LIQ INJ 25MG/ML | Standard Benefit for Eligible Clients |
| 02231488 | APO-SALVENT STERULES NEBS 1MG/ML | Standard Benefit for Eligible Clients |
| 02231489 | RATIO-VALPROIC CAP 500MG | Standard Benefit for Eligible Clients |
| 02231491 | MYLAN-AZATHIOPRINE TAB 50MG | Standard Benefit for Eligible Clients |
| 02231492 | TEVA-BUSPIRONE TAB 10MG | Standard Benefit for Eligible Clients |
Displaying 17351 to 17360 of 24838 entries