Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 17571 to 17580 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02236809 | DIOVAN CAP 160 MG | This is not a Standard Benefit. Special Authorization is required. |
| 02236819 | TEVA-AZATHIOPRINE TAB 50MG | Standard Benefit for Eligible Clients |
| 02236839 | LEVAQUIN LIQ PREMIX FLEX CONTAINER 5MG/ML | Standard Benefit for Eligible Clients |
| 02236840 | LEVAQUIN LIQ 25MG/ML (20ML VIAL)...250MG | Standard Benefit for Eligible Clients |
| 02236841 | LEVAQUIN TAB 250MG | Standard Benefit for Eligible Clients |
| 02236842 | LEVAQUIN TAB 500MG | Standard Benefit for Eligible Clients |
| 02236848 | TEVA-TICLOPIDINE TAB 250MG | This is not a Standard Benefit. Special Authorization is required. |
| 02236857 | DOMPERIDONE-10 TAB 10MG | Standard Benefit for Eligible Clients |
| 02236859 | AGRYLIN CAP 0.5MG | This is not a Standard Benefit. Special Authorization is required. |
| 02236860 | AGRYLIN CAP 1MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 17571 to 17580 of 24838 entries