Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 17881 to 17890 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02515571 | SANDOZ DIMETHYL FUMARATE DR CAP 240MG | Standard Benefit for Eligible Clients |
| 02515598 | APO-AMOXICILLIN-CLAVULANATE TAB 250/125MG | Standard Benefit for Eligible Clients |
| 02515601 | APO-AMOXICILLIN-CLAVULANATE TAB 500/125MG | Standard Benefit for Eligible Clients |
| 02515628 | APO-AMOXICILLIN-CLAVULANATE TAB 875/125MG | Standard Benefit for Eligible Clients |
| 02515687 | BIO-ASA CHEWABLE TAB 80MG | Standard Benefit for Eligible Clients |
| 02515695 | CETIRIZINE TAB 20MG | Standard Benefit for Eligible Clients |
| 02515784 | SANDOZ CLONIDINE TAB 0.1MG | Standard Benefit for Eligible Clients |
| 02515792 | SANDOZ CLONIDINE TAB 0.2MG | Standard Benefit for Eligible Clients |
| 02515857 | PANTOPRAZOLE PWS IV 40MG | Standard Benefit for Eligible Clients |
| 02515997 | ACH-TADALAFIL 10MG TAB | Standard Benefit for Eligible Clients |
Displaying 17881 to 17890 of 25486 entries