Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 17971 to 17980 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02517809 | MAR-METOCLOPRAMIDE TAB 10MG | Standard Benefit for Eligible Clients |
| 02517833 | SANDOZ TOBRAMYCIN/DEXAMETHASONE OPH OINT 0.3% | Standard Benefit for Eligible Clients |
| 02517841 | VYNDAMAX CAP 61MG | This is not a Standard Benefit. Special Authorization is required. |
| 02517868 | ARAZLO LOTION .045% | Standard Benefit for Eligible Clients |
| 02517876 | LEVODOPA, CARBIDOPA, ENTACAPONE TAB 50MG | This is not a Standard Benefit. Special Authorization is required. |
| 02517884 | LEVODOPA, CARBIDOPA, ENTACAPONE TAB 150MG | This is not a Standard Benefit. Special Authorization is required. |
| 02518015 | APO-ELETRIPTAN TAB 20MG | Standard Benefit for Eligible Clients |
| 02518023 | APO-ELETRIPTAN TAB 40MG | Standard Benefit for Eligible Clients |
| 02518058 | BREZTRI AEROSPHERE AEROSOL 160/7.2/5 MCG/ACT | This is not a Standard Benefit. Special Authorization is required. |
| 02518066 | NALOXONE HCL INJ PRESERVATIVE FREE 0.4MG/ML | Standard Benefit for Eligible Clients |
Displaying 17971 to 17980 of 25486 entries