Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 18451 to 18460 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02486377 | MINT-TELMISARTAN TAB 80MG | Standard Benefit for Eligible Clients |
| 02486393 | SANDOZ ABIRATERONE TAB 250MG | Standard Benefit for Eligible Clients |
| 02486504 | RAMIPRIL CAP 1.25MG | Standard Benefit for Eligible Clients |
| 02486512 | RAMIPRIL CAP 2.5MG | Standard Benefit for Eligible Clients |
| 02486520 | RAMIPRIL CAP 5MG | Standard Benefit for Eligible Clients |
| 02486539 | RAMIPRIL CAP 10MG | Standard Benefit for Eligible Clients |
| 02486547 | RAMIPRIL CAP 15MG | Standard Benefit for Eligible Clients |
| 02486695 | VORICONAZOLE FOR INJECTION LIQ IV 200MG | Standard Benefit for Eligible Clients |
| 02486717 | AMIKACIN SULFATE INJ 250MG/ML | Standard Benefit for Eligible Clients |
| 02486733 | IMBRUVICA TAB 140MG | This is not a Standard Benefit. Special Authorization is required. |
Displaying 18451 to 18460 of 25486 entries