Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 18471 to 18480 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02245826 | PHL-SERTRALINE CAP 100MG | Standard Benefit for Eligible Clients |
| 02245827 | PHL-OXYBUTYNIN TAB 5MG | Standard Benefit for Eligible Clients |
| 02245842 | VITAMIN D3 1000UNIT TAB | Standard Benefit for Eligible Clients |
| 02245858 | SAB-PREDNASE OPH LIQ 1% | Standard Benefit for Eligible Clients |
| 02245860 | LUMIGAN OPH SOLN .03% | Standard Benefit for Eligible Clients |
| 02245867 | GRAVOL SOFTGEL CAP 50MG | Standard Benefit for Eligible Clients |
| 02245872 | HEXIT LOT 1.0% | Standard Benefit for Eligible Clients |
| 02245882 | METHAZOLAMIDE TAB 50MG | Standard Benefit for Eligible Clients |
| 02245888 | CAPTOPRIL TAB 12.5MG | Standard Benefit for Eligible Clients |
| 02245891 | CAPTOPRIL TAB 25MG | Standard Benefit for Eligible Clients |
Displaying 18471 to 18480 of 24838 entries