Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 19181 to 19190 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02292726 | ENTERIC COATED ASA 325MG TAB | Standard Benefit for Eligible Clients |
| 02292734 | EXTRA STRENGTH SLEEP AID 50MG TAB | Standard Benefit for Eligible Clients |
| 02292807 | SANDOZ RISPERIDONE TAB 0.25MG | Standard Benefit for Eligible Clients |
| 02292815 | CEFTRIAXONE SODIUM FOR INJ PWS 10GM | Standard Benefit for Eligible Clients |
| 02292866 | CEFTRIAXONE PWS INJ 0.25GM/VIAL | Standard Benefit for Eligible Clients |
| 02292874 | CEFTRIAXONE PWS INJ 1GM/VIAL | Standard Benefit for Eligible Clients |
| 02292882 | CEFTRIAXONE USP PWS INJ 2GM/VIAL | Standard Benefit for Eligible Clients |
| 02292904 | CEFTRIAXONE INJ BULK PWS 10GM/VIAL IV | Standard Benefit for Eligible Clients |
| 02292912 | APO-PANTOPRAZOLE ENTERIC-COATED TAB 20MG | Standard Benefit for Eligible Clients |
| 02292920 | APO-PANTOPRAZOLE ENTERIC-COATED TAB 40MG | Standard Benefit for Eligible Clients |
Displaying 19181 to 19190 of 25486 entries