Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 19201 to 19210 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02293226 | TEVA-CITALOPRAM TAB 40MG | Standard Benefit for Eligible Clients |
| 02293269 | CAMPRAL DELAYED RELEASE TAB 333MG | Standard Benefit for Eligible Clients |
| 02293358 | APO-GABAPENTIN TAB 600MG | Standard Benefit for Eligible Clients |
| 02293366 | APO-GABAPENTIN TAB 800MG | Standard Benefit for Eligible Clients |
| 02293382 | RIVA-CLINDAMYCIN CAP 150MG | Standard Benefit for Eligible Clients |
| 02293390 | RIVA-CLINDAMYCIN CAP 300MG | Standard Benefit for Eligible Clients |
| 02293404 | POSANOL SUSPENSION 40MG/ML | Standard Benefit for Eligible Clients |
| 02293498 | ADVICOR FILM COATED TAB 20/750 MG | Standard Benefit for Eligible Clients |
| 02293501 | ADVICOR 40/1000 MG FILM COATED TAB | Standard Benefit for Eligible Clients |
| 02293528 | TARO-CEFPROZIL TAB 250MG | Standard Benefit for Eligible Clients |
Displaying 19201 to 19210 of 25486 entries