Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 21581 to 21590 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 01983873 | MOTRIN IB GELCAPS 200MG | Standard Benefit for Eligible Clients |
| 01983903 | CHEWABLE VITAMIN C 100MG | Standard Benefit for Eligible Clients |
| 01984179 | VITAMIN C SUSTAINED RELEASE TABS 1000MG | Standard Benefit for Eligible Clients |
| 01984837 | BONEFOS INJECTION 60MG/ML LIQ IV | This is not a Standard Benefit. Special Authorization is required. |
| 01984845 | BONEFOS CAP 400MG | Standard Benefit for Eligible Clients |
| 01984853 | BIAXIN BID TAB 250MG | Standard Benefit for Eligible Clients |
| 01984950 | LEUCOVORIN CALCIUM INJ 10MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 01984985 | VASELINE BRAND INT CARE SPORT SUNBLK SPF15 | This is not a Standard Benefit. Special Authorization is required. |
| 01985205 | CREON 25 MINIMICROSPHERES CAP 25,000 UNIT | Standard Benefit for Eligible Clients |
| 01985558 | MYOTONACHOL TAB 25MG | Standard Benefit for Eligible Clients |
Displaying 21581 to 21590 of 24932 entries