Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22101 to 22110 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00851752 | PULMICORT TURBUHALER 200MCG/AEM | Standard Benefit for Eligible Clients |
| 00851760 | PULMICORT TURBUHALER 400MCG/AEM | Standard Benefit for Eligible Clients |
| 00851779 | PLENDIL ERT 5MG | Standard Benefit for Eligible Clients |
| 00851787 | PLENDIL ERT 10MG | Standard Benefit for Eligible Clients |
| 00851795 | VASOTEC TAB 2.5MG | Standard Benefit for Eligible Clients |
| 00851825 | NEBCIN LIQ INJ 10MG/ML (VANTAGE-VIAL) IV | This is not a Standard Benefit. Special Authorization is required. |
| 00851833 | RATIO-CAPTOPRIL TAB 25MG | Standard Benefit for Eligible Clients |
| 00851841 | RATIO-SALBUTAMOL INH 100MCG/AEM | Standard Benefit for Eligible Clients |
| 00851922 | GEMFIBROZIL CAP 300MG | Standard Benefit for Eligible Clients |
| 00851930 | GEMFIBROZIL TAB 600MG | Standard Benefit for Eligible Clients |
Displaying 22101 to 22110 of 24838 entries