Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22161 to 22170 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00739952 | PMS-PROGESTERONE LIQ INJ 50MG/ML USP | This is not a Standard Benefit. Special Authorization is required. |
| 00740276 | OCCLUSAL SOLN 17% | Standard Benefit for Eligible Clients |
| 00776416 | CALCIUM 600 + VITAMINE D | Standard Benefit for Eligible Clients |
| 00776521 | PMS-GENTAMICIN SULFATE OPTH DPS 0.3% | Standard Benefit for Eligible Clients |
| 00776548 | PMS-ARTIFICIAL TEARS OPH DPS 1.4% | Standard Benefit for Eligible Clients |
| 00777838 | PEGLYTE PWD | Standard Benefit for Eligible Clients |
| 00777846 | PEGLYTE SOLUTION | Standard Benefit for Eligible Clients |
| 00778338 | AXID CAP 150MG | Standard Benefit for Eligible Clients |
| 00778346 | AXID CAP 300MG | This is not a Standard Benefit. Special Authorization is required. |
| 00778354 | APO-SULIN TAB 150MG | Standard Benefit for Eligible Clients |
Displaying 22161 to 22170 of 24838 entries