Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22541 to 22550 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 01926667 | PIPORTIL L4 LIQ INJ 25MG/ML | Standard Benefit for Eligible Clients |
| 01926675 | PIPORTIL L4 LIQ INJ 50MG/ML | Standard Benefit for Eligible Clients |
| 01926683 | CERUBIDINE INJ IV PWS 20MG/VIAL | Standard Benefit for Eligible Clients |
| 01926691 | CALCIMAR SOL LIQ INJ 200UNIT/ML | Standard Benefit for Eligible Clients |
| 01926721 | NITROLINGUAL SPRAY 0.4MG/AEM | Standard Benefit for Eligible Clients |
| 01926748 | PENTACARINAT 300 INJ PWS 300MG/VIAL IV | Standard Benefit for Eligible Clients |
| 01926756 | NEULEPTIL DROPS 10MG/ML | Standard Benefit for Eligible Clients |
| 01926764 | NEULEPTIL CAP 20MG | Standard Benefit for Eligible Clients |
| 01926772 | NEULEPTIL CAP 10MG | Standard Benefit for Eligible Clients |
| 01926780 | NEULEPTIL CAP 5MG | Standard Benefit for Eligible Clients |
Displaying 22541 to 22550 of 24932 entries