Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 22871 to 22880 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00594377 | ALDACTAZIDE TAB 50MG | Standard Benefit for Eligible Clients |
| 00594458 | INDOCID OPH DROPS 1% | Standard Benefit for Eligible Clients |
| 00611271 | POTABA CAP 0.5GM | This is not a Standard Benefit. Special Authorization is required. |
| 00611298 | POTABA PWD 2GM/PCK | This is not a Standard Benefit. Special Authorization is required. |
| 00611824 | ANTACID SUS | Standard Benefit for Eligible Clients |
| 00613215 | TEVA-SPIROTON TAB 25MG | Standard Benefit for Eligible Clients |
| 00613223 | TEVA-SPIROTON TAB 100MG | Standard Benefit for Eligible Clients |
| 00613231 | TEVA-SPIROZINE-25 TAB 25MG | Standard Benefit for Eligible Clients |
| 00613274 | PRO-600K SRT 600MG | Standard Benefit for Eligible Clients |
| 00614254 | TOBREX OPH ONT 0.3% | Standard Benefit for Eligible Clients |
Displaying 22871 to 22880 of 25486 entries