Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 23981 to 23990 of 24838 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 00003875 | DULCOLAX SUPP 10MG | Standard Benefit for Eligible Clients |
| 00003891 | ALUPENT TAB 20MG | Standard Benefit for Eligible Clients |
| 00004049 | AMPICIN FOR INJECTION 250MG PWS | This is not a Standard Benefit. Special Authorization is required. |
| 00004057 | AMPICIN INJ 500MG PWS | This is not a Standard Benefit. Special Authorization is required. |
| 00004065 | AMPICIN INJ 1GM PWS | This is not a Standard Benefit. Special Authorization is required. |
| 00623377 | EURAX CREAM 10% | Standard Benefit for Eligible Clients |
| 00623385 | NUPERCAINAL ANESTHETIC ONT 1% | Standard Benefit for Eligible Clients |
| 00623407 | NUPERCAINAL ANTISEPTIC CRM | Standard Benefit for Eligible Clients |
| 00623571 | SALIJECT LIQ INJ 570MG/ML | This is not a Standard Benefit. Special Authorization is required. |
| 00623733 | CAL SOURCE 600 TAB 625MG | Standard Benefit for Eligible Clients |
Displaying 23981 to 23990 of 24838 entries