Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 24281 to 24290 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 80006794 | WAMPOLE CALCIUM 500MG + VITAMIN D 400 IU | Standard Benefit for Eligible Clients |
| 80006671 | HYDROCORTISONE CRM USP 0.5% | Standard Benefit for Eligible Clients |
| 46340028 | OMNIPOD INSULIN DELIVERY POD | This is not a Standard Benefit. Special Authorization is required. |
| 46340025 | OMNIPOD (INFUSION/RESERVOIR) | This is not a Standard Benefit. Special Authorization is required. |
| 46340023 | ACM NERIA DETACH INFUSION SET | This is not a Standard Benefit. Special Authorization is required. |
| 46340022 | MEDTRONIC SILHOUETTE CANNULA ONLY | This is not a Standard Benefit. Special Authorization is required. |
| 46340021 | MEDTRONIC MINIMED SOFSET OR SOFSET QR INFUSION SET | This is not a Standard Benefit. Special Authorization is required. |
| 46340020 | MEDTRONIC MINIMED SILHOUETTE INFUSION SET OR COMBO | This is not a Standard Benefit. Special Authorization is required. |
| 46340019 | MEDTRONIC MINIMED QUICKSET INFUSION SET | This is not a Standard Benefit. Special Authorization is required. |
| 46340018 | MEDTRONIC MINIMED POLYFIN OR QR INFUSION SET | This is not a Standard Benefit. Special Authorization is required. |
Displaying 24281 to 24290 of 24932 entries