Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 24331 to 24340 of 25486 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 02287692 | RATIO-RAMIPRIL CAP 1.25MG | Standard Benefit for Eligible Clients |
| 02287706 | RATIO-RAMIPRIL CAP 2.5MG | Standard Benefit for Eligible Clients |
| 02287714 | RATIO-RAMIPRIL CAP 5MG | Standard Benefit for Eligible Clients |
| 02287722 | RATIO-RAMIPRIL CAP 10MG | Standard Benefit for Eligible Clients |
| 02287730 | TEVA-DESMOPRESSIN TAB 0.1MG | Standard Benefit for Eligible Clients |
| 02287749 | TEVA-DESMOPRESSIN TAB 0.2MG | Standard Benefit for Eligible Clients |
| 02287765 | GLN-TOPIRAMATE TAB 25MG | Standard Benefit for Eligible Clients |
| 02287773 | GLN-TOPIRAMATE TAB 100MG | Standard Benefit for Eligible Clients |
| 02287781 | GLN-TOPIRAMATE TAB 200MG | Standard Benefit for Eligible Clients |
| 02287927 | RAMIPRIL CAP 2.5MG | Standard Benefit for Eligible Clients |
Displaying 24331 to 24340 of 25486 entries