Important: The following data is for information purposes only. Please note that access to VAC drug benefits will vary depending upon an individual's eligibility and specific health needs. More Details
Filter by:
Displaying 24381 to 24390 of 24932 entries
| Identification Number | Trade Name | Benefit Category |
|---|---|---|
| 97799106 | MIO INFUSION SET 18" TUBING W 6MM CANNULA BLUE | This is not a Standard Benefit. Special Authorization is required. |
| 97799105 | MIO INFUSION SET 32CM TUBING W 6MM CANNULA | This is not a Standard Benefit. Special Authorization is required. |
| 80044393 | TRANSDERMAL NICOTINE PATCH 7MG | Standard Benefit for Eligible Clients |
| 80044392 | TRANSDERMAL NICOTINE PATCH 14MG | Standard Benefit for Eligible Clients |
| 80044389 | TRANSDERMAL NICOTINE PATCH 21MG | Standard Benefit for Eligible Clients |
| 80043748 | AMOSAN ORAL ANTISEPTIC RINSE PWD 68.6% | Standard Benefit for Eligible Clients |
| 80043714 | VITAMIN B12 SUBLINGUAL TAB 1200MCG | Standard Benefit for Eligible Clients |
| 80043573 | VITAMIN B12 TIME RELEASE TAB 1200MCG | Standard Benefit for Eligible Clients |
| 80043454 | CENTRUM FOR WOMEN 50+ TAB | This is not a Standard Benefit. Special Authorization is required. |
| 80043412 | VITAMIN D 1000IU | Standard Benefit for Eligible Clients |
Displaying 24381 to 24390 of 24932 entries